2026
| Work Session | Council Meeting |
| JANUARY 6, 2026 | JANUARY 8, 2026 |
| FEBRUARY 3, 2026 | FEBRUARY 5, 2026 |
| MARCH 3, 2026 | MARCH 5, 2026 |
| MARCH 31, 2026 | APRIL 2, 2026 |
| MAY 5, 2026 | MAY 7, 2026 |
| JUNE 2, 2026 | JUNE 4, 2026 |
| JUNE 30, 2026 | JULY 2, 2026 |
| AUGUST 4, 2026 | AUGUST 6, 2026 |
| SEPTEMBER 1, 2026 | SEPTEMBER 3, 2026 |
| SEPTEMBER 29, 2026 | OCTOBER 1, 2026 |
| NOVEMBER 3, 2026 | NOVEMBER 5, 2026 |
| DECEMBER 1, 2026 | DECEMBER 3, 2026 |
2025
2024
2023
2022
2021
2020
| Work Session | Council Meeting |
| January 7, 2020 | January 9, 2020 |
| February 4, 2020 |
February 6, 2020 February 14, 2020 Special Called |
| March 3, 2020 | March 5, 2020 |
| March 31, 2020 - Cancelled | April 2, 2020 - Cancelled |
| May 5, 2020 | May 7, 2020 |
| June 2, 2020 | June 4, 2020 |
| June 30, 2020 | July 2, 2020 |
| August 4, 2020 | August 6, 2020 |
| September 1, 2020 | September 3, 2020 |
| September 29, 2020 | October 1, 2020 |
| November 3, 2020 - Cancelled | November 5, 2020 - Cancelled |
| December 1, 2020 | December 3, 2020 |
